Shares in equity (End of FY2012) (%) |
Main business | FY2011 equity in earnings |
FY2012 equity in earnings |
|
Metal Products Business Unit | ||||
ERYNGIUM Ltd. | *100.00 | Manufacture, processing and distribution of speciality metals for OCTG market | 3.9 | 4.5 |
SC Pipe Services Inc. | 100.00 | Investment in pipe manufacturing and sales company in the U.S. | 2.8 | 2.6 |
Sumisho Metalex Corporation | *100.00 | Sale of non-ferrous metal products, materials for home heat solution | 1.0 | 1.1 |
Asian Steel Company Ltd. | 100.00 | Shearing, slitting, and sale of steel sheets | 0.4 | 0.1 |
Transportation & Construction Systems Business Unit | ||||
Sumitomo Mitsui Finance and Leasing Company, Limited. | *40.00 | Finance and Lease | 12.6 | 14.8 |
Sumitomo Mitsui Auto Service Company, Limited | 46.00 | Leasing of motor vehicles | 6.7 | 4.1 |
P.T. Oto Multiartha | *100.00 | Financing of automobiles | 1.6 | 3.2 |
P.T. Summit Oto Finance | *100.00 | Financing of motorcycles | 0.2 | 1.5 |
Sumisho Aircraft Asset Management B.V.*1 | *- | Aircraft operating lease | 0.4 | 0.4 |
Environment & Infrastructure Business Unit | ||||
Perennial Power Holdings Inc. | *100.00 | Development, ownership and management of power plants in the U.S. | 1.0 | 2.0 |
Sumisho Machinery Trade Corporation | *100.00 | Trading of machinery, equipment and automobiles in Japan | 0.9 | 1.2 |
Media, Network & Lifestyle Related Goods & Services Business Unit | ||||
Jupiter Telecommunications Co., Ltd. (J:COM) | 40.46 | Operation of multiple cable TV systems (MSO) and channels (MCO) | 14.4 | 17.7 |
SCSK Corporation | 50.82 | System Integration, IT infrastructure implementation and IT management | 6.5 | 9.4 |
Jupiter Shop Channel Co., Ltd. | 50.00 | Operation of TV shopping channel | 12.0 | 8.3 |
MobiCom Corporation | 33.98 | Integrated telecommunication service in Mongolia | 1.6 | 1.6 |
Summit, Inc. | *100.00 | Supermarket chain | 1.8 | 1.1 |
Sumisho Brand Management Corporation | *100.00 | Import, design and sales of the German luxury line of Chenille fabrics brand “FEILER” and women's apparel and accessories brand, “NARA CAMICIE” |
0.5 | 0.9 |
TBC Corporation | *100.00 | Retail and wholesale of tires | 4.7 | 0.8 |
Summit Grain Investment (Australia) Pty. Ltd. | *100.00 | Grain accumulation and investment in grain storage and export terminal operating business | 0.7 | 0.7 |
2 companies in the banana business | *- | Import and sale of fruits and vegetables | 2.0 | (0.4) |
Mineral Resources, Energy, Chemical & Electronics Business Unit | ||||
2 silver, zinc and lead business companies in Bolivia | *100.00 | Investment in silver, zinc, and lead mine operating, and ore concentrate sales companies in Bolivia | 16.0 | 12.4 |
Oresteel Investments (Proprietary) Limited | *49.00 | Investment in Assmang iron ore and manganese mine in South Africa | 13.5 | 9.5 |
Iron ore mining business in Brazil | *- | Iron ore mining business in Brazil | 7.6 | 6.9 |
LNG Japan Corporation | 50.00 | Trading of LNG, investment and financing related to LNG business | 2.2 | 5.5 |
SC Minerals America, Inc. | *100.00 | Investment in the Morenci copper mine, the Pogo gold mine in the U.S. and the Candelaria and Ojos del Salado copper mines in Chile | 5.8 | 4.3 |
2 companies with oilfield interests in the North Sea | *- | Development, production and sale of crude oil and natural gas in the British and Norwegian zones of the North Sea | 3.4 | 3.2 |
SMM Cerro Verde Netherlands B.V. | 20.00 | Investment in the Cerro Verde copper mine in Peru | 3.5 | 2.4 |
Companies related to coal business in Australia | *- | Investment in coal mines in Australia | 19.9 | 1.4 |
Sumitomo Shoji Chemicals Co., Ltd. | *100.00 | Sale and trade of chemicals and plastics | 1.2 | 1.3 |
SC Mineral Resources Pty. Ltd. | *100.00 | Investment in the Northparkes copper mine in Australia | 0.9 | 1.1 |
Nusa Tenggara Mining Corporation | 74.28 | Investment in and financing of the Batu Hijau copper/gold mine project in Indonesia | 15.1 | (0.7) |
Nickel mining and refining business in Madagascar | - | Investment in and financing of the Ambatovy nickel mining project in Madagascar | (0.4) | (0.8) |
Overseas | ||||
Sumitomo Corporation of America | 100.00 | Export, import and wholesale | 27.8 | 26.6 |
Sumitomo Corporation Asia Pte. Ltd. | 100.00 | Export, import and wholesale | 5.2 | 8.0 |
Sumitomo Corporation Europe Holding Limited | 100.00 | Export, import and wholesale | 7.3 | 7.3 |
Total 9 subsidiaries in China | 100.00 | Export, import and wholesale | 3.5 | 1.2 |
Sumitomo Australia Pty Ltd | 100.00 | Export, import and wholesale | 1.2 | 0.6 |
Notes (*)Shares in equity and equity in earnings for companies marked with an asterisk are the percentage shares and equity amounts company-wide including other segments.
(*1)In March, 2013, Sumisho Aircraft Asset Management B.V. was integrated into SMBC Aviation Capital, the joint venture company with Sumitomo Mitsui Financial Leasing Company.